Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 037 (Claremont, NH): 227.5
- New Hampshire: 234.1
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 037 (Claremont, NH) | +128% | 227.5 | +6.6 pts |
| New Hampshire | +134% | 234.1 | +13.2 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 037 (Claremont, NH) | New Hampshire | United States |
|---|---|---|---|
| 1 year | +4.0% | +4.0% | +3.0% |
| 3 years | +19.9% | +19.3% | +12.9% |
| 5 years | +60.4% | +54.9% | +41.3% |
| 10 years | +127% | +120% | +93.3% |
| Since Q1 1995 | +381% | +400% | +292% |
ZIP3 037 (Claremont, NH): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.