Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 046 (Ellsworth, ME): 217.1
- Maine: 231.3
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 046 (Ellsworth, ME) | +117% | 217.1 | −3.8 pts |
| Maine | +131% | 231.3 | +10.4 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 046 (Ellsworth, ME) | Maine | United States |
|---|---|---|---|
| 1 year | +2.3% | +3.2% | +3.0% |
| 3 years | +16.2% | +17.0% | +12.9% |
| 5 years | +59.5% | +56.4% | +41.3% |
| 10 years | +123% | +123% | +93.3% |
| Since Q1 1995 | +302% | +378% | +292% |
ZIP3 046 (Ellsworth, ME): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.