Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 149 (Elmira, NY): 172.5
- New York: 207.5
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 149 (Elmira, NY) | +72.5% | 172.5 | −48.4 pts |
| New York | +108% | 207.5 | −13.4 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 149 (Elmira, NY) | New York | United States |
|---|---|---|---|
| 1 year | +3.0% | +5.3% | +3.0% |
| 3 years | +8.8% | +22.4% | +12.9% |
| 5 years | +41.2% | +49.9% | +41.3% |
| 10 years | +67.8% | +96.6% | +93.3% |
| Since Q1 1995 | +170% | +333% | +292% |
ZIP3 149 (Elmira, NY): FHFA reports this region's index type as "MSA/MSAD Index": its series comes from FHFA's metropolitan area (or metropolitan division) index rather than a separately estimated 3-digit ZIP index. Regions sharing that metro index show identical values.