Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 243 (Pulaski, VA): 182.6
- Virginia: 194.0
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 243 (Pulaski, VA) | +82.6% | 182.6 | −38.4 pts |
| Virginia | +94.0% | 194.0 | −27.0 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 243 (Pulaski, VA) | Virginia | United States |
|---|---|---|---|
| 1 year | +6.0% | +3.8% | +3.0% |
| 3 years | +20.9% | +15.9% | +12.9% |
| 5 years | +53.3% | +44.1% | +41.3% |
| 10 years | +89.0% | +83.4% | +93.3% |
| Since Q1 1995 | +245% | +304% | +292% |
ZIP3 243 (Pulaski, VA): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.