Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 261 (Parkersburg, WV): 185.6
- West Virginia: 180.5
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 261 (Parkersburg, WV) | +85.6% | 185.6 | −35.4 pts |
| West Virginia | +80.5% | 180.5 | −40.5 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 261 (Parkersburg, WV) | West Virginia | United States |
|---|---|---|---|
| 1 year | +8.6% | +8.0% | +3.0% |
| 3 years | +16.1% | +21.8% | +12.9% |
| 5 years | +39.2% | +43.5% | +41.3% |
| 10 years | +72.6% | +68.5% | +93.3% |
| Since Q1 1995 | +188% | +193% | +292% |
ZIP3 261 (Parkersburg, WV): FHFA reports this region's index type as "MSA/MSAD Index": its series comes from FHFA's metropolitan area (or metropolitan division) index rather than a separately estimated 3-digit ZIP index. Regions sharing that metro index show identical values.