Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 262 (Elkins, WV): 185.3
- West Virginia: 180.5
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 262 (Elkins, WV) | +85.3% | 185.3 | −35.7 pts |
| West Virginia | +80.5% | 180.5 | −40.5 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 262 (Elkins, WV) | West Virginia | United States |
|---|---|---|---|
| 1 year | +8.7% | +8.0% | +3.0% |
| 3 years | +23.1% | +21.8% | +12.9% |
| 5 years | +46.6% | +43.5% | +41.3% |
| 10 years | +67.7% | +68.5% | +93.3% |
| Since Q1 1995 | +210% | +193% | +292% |
ZIP3 262 (Elkins, WV): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.