Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 413 (Jackson, KY): 204.8
- Kentucky: 208.1
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 413 (Jackson, KY) | +105% | 204.8 | −16.2 pts |
| Kentucky | +108% | 208.1 | −12.9 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 413 (Jackson, KY) | Kentucky | United States |
|---|---|---|---|
| 1 year | +5.6% | +4.7% | +3.0% |
| 3 years | +18.6% | +16.2% | +12.9% |
| 5 years | +50.5% | +45.9% | +41.3% |
| 10 years | +92.0% | +91.2% | +93.3% |
| Since Q1 1995 | +243% | +239% | +292% |
ZIP3 413 (Jackson, KY): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.