Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 438 (Coshocton, OH): 212.5
- Ohio: 214.4
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 438 (Coshocton, OH) | +112% | 212.5 | −8.5 pts |
| Ohio | +114% | 214.4 | −6.6 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 438 (Coshocton, OH) | Ohio | United States |
|---|---|---|---|
| 1 year | +6.2% | +4.3% | +3.0% |
| 3 years | +22.2% | +18.3% | +12.9% |
| 5 years | +50.3% | +48.1% | +41.3% |
| 10 years | +101% | +103% | +93.3% |
| Since Q1 1995 | +224% | +201% | +292% |
ZIP3 438 (Coshocton, OH): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.