Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 439 (Steubenville, OH): 214.2
- Ohio: 214.4
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 439 (Steubenville, OH) | +114% | 214.2 | −6.7 pts |
| Ohio | +114% | 214.4 | −6.6 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 439 (Steubenville, OH) | Ohio | United States |
|---|---|---|---|
| 1 year | +9.1% | +4.3% | +3.0% |
| 3 years | +25.6% | +18.3% | +12.9% |
| 5 years | +55.9% | +48.1% | +41.3% |
| 10 years | +105% | +103% | +93.3% |
| Since Q1 1995 | +248% | +201% | +292% |
ZIP3 439 (Steubenville, OH): FHFA reports this region's index type as "MSA/MSAD Index": its series comes from FHFA's metropolitan area (or metropolitan division) index rather than a separately estimated 3-digit ZIP index. Regions sharing that metro index show identical values.