Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 525 (Ottumwa, IA): 197.1
- Iowa: 190.6
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 525 (Ottumwa, IA) | +97.1% | 197.1 | −23.8 pts |
| Iowa | +90.6% | 190.6 | −30.4 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 525 (Ottumwa, IA) | Iowa | United States |
|---|---|---|---|
| 1 year | +3.1% | +3.2% | +3.0% |
| 3 years | +15.2% | +13.1% | +12.9% |
| 5 years | +39.6% | +37.4% | +41.3% |
| 10 years | +74.3% | +70.6% | +93.3% |
| Since Q1 1995 | +239% | +212% | +292% |
ZIP3 525 (Ottumwa, IA): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.