Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 576 (Mobridge, SD): 223.4
- South Dakota: 224.2
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 576 (Mobridge, SD) | +123% | 223.4 | +2.4 pts |
| South Dakota | +124% | 224.2 | +3.2 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 576 (Mobridge, SD) | South Dakota | United States |
|---|---|---|---|
| 1 year | +3.0% | +2.2% | +3.0% |
| 3 years | +16.2% | +11.4% | +12.9% |
| 5 years | +47.1% | +41.1% | +41.3% |
| 10 years | +89.6% | +90.2% | +93.3% |
| Since Q1 1995 | +318% | +302% | +292% |
ZIP3 576 (Mobridge, SD): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.