Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 668 (Emporia, KS): 194.1
- Kansas: 208.3
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 668 (Emporia, KS) | +94.1% | 194.1 | −26.9 pts |
| Kansas | +108% | 208.3 | −12.7 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 668 (Emporia, KS) | Kansas | United States |
|---|---|---|---|
| 1 year | +3.4% | +3.8% | +3.0% |
| 3 years | +17.2% | +15.6% | +12.9% |
| 5 years | +42.4% | +42.6% | +41.3% |
| 10 years | +72.7% | +89.8% | +93.3% |
| Since Q1 1995 | +223% | +247% | +292% |
ZIP3 668 (Emporia, KS): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.