Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 710 (Minden, LA): 150.4
- Louisiana: 158.2
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 710 (Minden, LA) | +50.4% | 150.4 | −70.6 pts |
| Louisiana | +58.2% | 158.2 | −62.8 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 710 (Minden, LA) | Louisiana | United States |
|---|---|---|---|
| 1 year | +5.7% | +2.9% | +3.0% |
| 3 years | +11.4% | +6.3% | +12.9% |
| 5 years | +27.6% | +20.9% | +41.3% |
| 10 years | +41.9% | +42.1% | +93.3% |
| Since Q1 1995 | +164% | +200% | +292% |
ZIP3 710 (Minden, LA): FHFA reports this region's index type as "MSA/MSAD Index": its series comes from FHFA's metropolitan area (or metropolitan division) index rather than a separately estimated 3-digit ZIP index. Regions sharing that metro index show identical values.