Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 714 (Natchitoches, LA): 158.2
- Louisiana: 158.2
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 714 (Natchitoches, LA) | +58.2% | 158.2 | −62.7 pts |
| Louisiana | +58.2% | 158.2 | −62.8 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 714 (Natchitoches, LA) | Louisiana | United States |
|---|---|---|---|
| 1 year | +0.8% | +2.9% | +3.0% |
| 3 years | +10.0% | +6.3% | +12.9% |
| 5 years | +25.3% | +20.9% | +41.3% |
| 10 years | +43.1% | +42.1% | +93.3% |
| Since Q1 1995 | +197% | +200% | +292% |
ZIP3 714 (Natchitoches, LA): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.