Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 759 (Lufkin, TX): 227.6
- Texas: 239.5
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 759 (Lufkin, TX) | +128% | 227.6 | +6.7 pts |
| Texas | +140% | 239.5 | +18.6 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 759 (Lufkin, TX) | Texas | United States |
|---|---|---|---|
| 1 year | +2.9% | +1.6% | +3.0% |
| 3 years | +13.3% | +6.2% | +12.9% |
| 5 years | +43.8% | +34.4% | +41.3% |
| 10 years | +97.6% | +87.1% | +93.3% |
| Since Q1 1995 | +323% | +310% | +292% |
ZIP3 759 (Lufkin, TX): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.