Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 783 (Kingsville, TX): 200.8
- Texas: 239.5
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 783 (Kingsville, TX) | +101% | 200.8 | −20.2 pts |
| Texas | +140% | 239.5 | +18.6 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 783 (Kingsville, TX) | Texas | United States |
|---|---|---|---|
| 1 year | +1.4% | +1.6% | +3.0% |
| 3 years | +6.9% | +6.2% | +12.9% |
| 5 years | +28.2% | +34.4% | +41.3% |
| 10 years | +61.3% | +87.1% | +93.3% |
| Since Q1 1995 | +232% | +310% | +292% |
ZIP3 783 (Kingsville, TX): FHFA reports this region's index type as "MSA/MSAD Index": its series comes from FHFA's metropolitan area (or metropolitan division) index rather than a separately estimated 3-digit ZIP index. Regions sharing that metro index show identical values.