Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 822 (Torrington, WY): 191.8
- Wyoming: 196.5
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 822 (Torrington, WY) | +91.8% | 191.8 | −29.1 pts |
| Wyoming | +96.5% | 196.5 | −24.4 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 822 (Torrington, WY) | Wyoming | United States |
|---|---|---|---|
| 1 year | +3.9% | +3.7% | +3.0% |
| 3 years | +14.4% | +14.3% | +12.9% |
| 5 years | +43.6% | +41.6% | +41.3% |
| 10 years | +76.5% | +76.2% | +93.3% |
| Since Q1 1995 | +322% | +323% | +292% |
ZIP3 822 (Torrington, WY): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.