Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 883 (Alamogordo, NM): 176.3
- New Mexico: 184.8
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 883 (Alamogordo, NM) | +76.3% | 176.3 | −44.6 pts |
| New Mexico | +84.8% | 184.8 | −36.1 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 883 (Alamogordo, NM) | New Mexico | United States |
|---|---|---|---|
| 1 year | +1.3% | +2.1% | +3.0% |
| 3 years | +12.9% | +13.5% | +12.9% |
| 5 years | +36.8% | +42.6% | +41.3% |
| 10 years | +75.6% | +87.6% | +93.3% |
| Since Q1 1995 | +236% | +218% | +292% |
ZIP3 883 (Alamogordo, NM): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.