Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 904 (Santa Monica, CA): 241.8
- California: 238.3
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 904 (Santa Monica, CA) | +142% | 241.8 | +20.8 pts |
| California | +138% | 238.3 | +17.3 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 904 (Santa Monica, CA) | California | United States |
|---|---|---|---|
| 1 year | +1.2% | +0.9% | +3.0% |
| 3 years | +10.5% | +7.7% | +12.9% |
| 5 years | +31.9% | +28.1% | +41.3% |
| 10 years | +81.4% | +76.2% | +93.3% |
| Since Q1 1995 | +457% | +388% | +292% |
ZIP3 904 (Santa Monica, CA): FHFA reports this region's index type as "MSA/MSAD Index": its series comes from FHFA's metropolitan area (or metropolitan division) index rather than a separately estimated 3-digit ZIP index. Regions sharing that metro index show identical values.