Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 976 (Klamath Falls, OR): 213.8
- Oregon: 226.0
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 976 (Klamath Falls, OR) | +114% | 213.8 | −7.1 pts |
| Oregon | +126% | 226.0 | +5.0 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 976 (Klamath Falls, OR) | Oregon | United States |
|---|---|---|---|
| 1 year | +3.0% | +1.6% | +3.0% |
| 3 years | +10.6% | +6.0% | +12.9% |
| 5 years | +35.6% | +23.8% | +41.3% |
| 10 years | +105% | +80.0% | +93.3% |
| Since Q1 1995 | +328% | +348% | +292% |
ZIP3 976 (Klamath Falls, OR): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.