Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 994 (Clarkston, WA): 226.6
- Washington: 246.4
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 994 (Clarkston, WA) | +127% | 226.6 | +5.6 pts |
| Washington | +146% | 246.4 | +25.5 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 994 (Clarkston, WA) | Washington | United States |
|---|---|---|---|
| 1 year | +4.7% | +1.1% | +3.0% |
| 3 years | +14.0% | +8.2% | +12.9% |
| 5 years | +40.3% | +29.7% | +41.3% |
| 10 years | +114% | +105% | +93.3% |
| Since Q1 1995 | +323% | +387% | +292% |
ZIP3 994 (Clarkston, WA): FHFA reports this region's index type as "MSA/MSAD Index": its series comes from FHFA's metropolitan area (or metropolitan division) index rather than a separately estimated 3-digit ZIP index. Regions sharing that metro index show identical values.