Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 013 (Greenfield Town, MA): 214.4
- Massachusetts: 217.6
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 013 (Greenfield Town, MA) | +114% | 214.4 | −6.5 pts |
| Massachusetts | +118% | 217.6 | −3.4 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 013 (Greenfield Town, MA) | Massachusetts | United States |
|---|---|---|---|
| 1 year | +5.2% | +3.2% | +3.0% |
| 3 years | +24.0% | +16.1% | +12.9% |
| 5 years | +49.4% | +41.9% | +41.3% |
| 10 years | +103% | +91.9% | +93.3% |
| Since Q1 1995 | +415% | +372% | +292% |
ZIP3 013 (Greenfield Town, MA): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.