Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 127 (Port Jervis, NY): 203.3
- New York: 207.5
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 127 (Port Jervis, NY) | +103% | 203.3 | −17.6 pts |
| New York | +108% | 207.5 | −13.4 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 127 (Port Jervis, NY) | New York | United States |
|---|---|---|---|
| 1 year | +6.7% | +5.3% | +3.0% |
| 3 years | +23.0% | +22.4% | +12.9% |
| 5 years | +52.3% | +49.9% | +41.3% |
| 10 years | +102% | +96.6% | +93.3% |
| Since Q1 1995 | +253% | +333% | +292% |
ZIP3 127 (Port Jervis, NY): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.