Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 737 (Enid, OK): 174.1
- Oklahoma: 197.2
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 737 (Enid, OK) | +74.1% | 174.1 | −46.9 pts |
| Oklahoma | +97.2% | 197.2 | −23.8 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 737 (Enid, OK) | Oklahoma | United States |
|---|---|---|---|
| 1 year | +8.3% | +2.8% | +3.0% |
| 3 years | +12.1% | +11.6% | +12.9% |
| 5 years | +31.2% | +39.9% | +41.3% |
| 10 years | +42.3% | +77.0% | +93.3% |
| Since Q1 1995 | Not available | +238% | +292% |
ZIP3 737 (Enid, OK): FHFA reports this region's index type as "MSA/MSAD Index": its series comes from FHFA's metropolitan area (or metropolitan division) index rather than a separately estimated 3-digit ZIP index. Regions sharing that metro index show identical values.