Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 807 (Sterling, CO): 226.6
- Colorado: 250.9
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 807 (Sterling, CO) | +127% | 226.6 | +5.6 pts |
| Colorado | +151% | 250.9 | +29.9 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 807 (Sterling, CO) | Colorado | United States |
|---|---|---|---|
| 1 year | +2.8% | +0.2% | +3.0% |
| 3 years | +13.1% | +3.4% | +12.9% |
| 5 years | +46.4% | +25.0% | +41.3% |
| 10 years | +114% | +85.2% | +93.3% |
| Since Q1 1995 | +380% | +367% | +292% |
ZIP3 807 (Sterling, CO): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.