Compare ZIP code home appreciation
Compare any two 3-digit ZIP regions with their states and the U.S. Every line is rescaled so your chosen start quarter equals 100, making growth paths directly comparable.
Home price index, Q1 2010 = 100
FHFA HPI® all-transactions index through Q2 2026
- ZIP3 893 (Ely, NV): 239.0
- Nevada: 287.2
- United States: 221.0
Change since Q1 2010
| Area | Change since Q1 2010 | Index (Q1 2010 = 100) | Gap vs U.S. |
|---|---|---|---|
| ZIP3 893 (Ely, NV) | +139% | 239.0 | +18.1 pts |
| Nevada | +187% | 287.2 | +66.3 pts |
| United States | +121% | 221.0 | — |
Standard time windows
| Window | ZIP3 893 (Ely, NV) | Nevada | United States |
|---|---|---|---|
| 1 year | +4.7% | +2.5% | +3.0% |
| 3 years | +14.3% | +12.3% | +12.9% |
| 5 years | +36.5% | +35.4% | +41.3% |
| 10 years | +107% | +114% | +93.3% |
| Since Q1 1995 | +275% | +285% | +292% |
ZIP3 893 (Ely, NV): FHFA reports this region's index type as "Balance of State": its series comes from FHFA's index for the non-metropolitan part of the state rather than a separately estimated 3-digit ZIP index. Other regions with the same index type in the state show identical values, so rankings can tie.