State ranking · Q2 2026
Fastest-appreciating ZIP codes in Idaho
Over the year to Q2 2026, the fastest-appreciating of Idaho's 7 3-digit ZIP regions was ZIP3 834 (Idaho Falls, ID area) at +7.2%, based on FHFA HPI® data. 4 of 7 regions outpaced the statewide change of +3.0%; the U.S. changed +3.0%.
1 of 7 regions in Idahouse a FHFA "Balance of State" or metro index instead of a separately estimated 3-digit ZIP index, so some regions share identical values and rankings can tie.
Ranked by 1-year change
| # | 3-digit ZIP region | 1 year | 3 years | 5 years |
|---|---|---|---|---|
| 1 | 834 · Idaho Falls, ID area | +7.2% | +9.8% | +36.0% |
| 2 | 835 · Lewiston, ID area | +4.7% | +14.0% | +40.3% |
| 3 | 838 · Coeur d'Alene, ID area | +3.4% | +12.7% | +37.2% |
| 4 | 836 · Nampa, ID area | +3.1% | +11.7% | +31.2% |
| 5 | 837 · Boise City, ID area | +2.6% | +10.2% | +22.9% |
| 6 | 832 · Pocatello, ID area | +1.2% | +15.3% | +43.5% |
| 7 | 833 · Twin Falls, ID area | -1.4% | +4.7% | +36.6% |
Top 7 by 5-year change
| # | 3-digit ZIP region | 5 years | 1 year |
|---|---|---|---|
| 1 | 832 · Pocatello, ID area | +43.5% | +1.2% |
| 2 | 835 · Lewiston, ID area | +40.3% | +4.7% |
| 3 | 838 · Coeur d'Alene, ID area | +37.2% | +3.4% |
| 4 | 833 · Twin Falls, ID area | +36.6% | -1.4% |
| 5 | 834 · Idaho Falls, ID area | +36.0% | +7.2% |
| 6 | 836 · Nampa, ID area | +31.2% | +3.1% |
| 7 | 837 · Boise City, ID area | +22.9% | +2.6% |
Top 7 by 10-year change
| # | 3-digit ZIP region | 10 years | 1 year |
|---|---|---|---|
| 1 | 836 · Nampa, ID area | +175% | +3.1% |
| 2 | 838 · Coeur d'Alene, ID area | +154% | +3.4% |
| 3 | 832 · Pocatello, ID area | +151% | +1.2% |
| 4 | 837 · Boise City, ID area | +148% | +2.6% |
| 5 | 834 · Idaho Falls, ID area | +147% | +7.2% |
| 6 | 833 · Twin Falls, ID area | +133% | -1.4% |
| 7 | 835 · Lewiston, ID area | +114% | +4.7% |
Top 7 by change since Q1 1995
| # | 3-digit ZIP region | Since Q1 1995 | 1 year |
|---|---|---|---|
| 1 | 837 · Boise City, ID area | +422% | +2.6% |
| 2 | 838 · Coeur d'Alene, ID area | +409% | +3.4% |
| 3 | 836 · Nampa, ID area | +394% | +3.1% |
| 4 | 832 · Pocatello, ID area | +367% | +1.2% |
| 5 | 834 · Idaho Falls, ID area | +356% | +7.2% |
| 6 | 833 · Twin Falls, ID area | +348% | -1.4% |
| 7 | 835 · Lewiston, ID area | +323% | +4.7% |
Frequently asked questions
- What is the fastest-appreciating ZIP code area in Idaho?
- Over the past year, ZIP3 834 (Idaho Falls, ID area) led Idaho at +7.2%. Over five years the leader was ZIP3 832 (Pocatello, ID area) at +43.5%, and since Q1 1995 it was ZIP3 837 (Boise City, ID area) at +422%.
- Why are rankings by 3-digit ZIP and not 5-digit ZIP?
- FHFA publishes its quarterly ZIP-level index for 3-digit ZIP regions, which group all ZIP codes sharing the same first three digits. Each region covers many communities, so results describe broad regional trends rather than any one neighborhood or home.