3-digit ZIP regional index
Home appreciation in ZIP3 region 834
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 445.61
- Quarter change
- +1.3%
- 1-year change
- +1.9%
- 10-year change
- +147%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 834 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 445.61
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 445.61 | Native 3-Digit ZIP index |
| Q4 2025 | 439.83 | Native 3-Digit ZIP index |
| Q3 2025 | 441.10 | Native 3-Digit ZIP index |
| Q2 2025 | 425.79 | Native 3-Digit ZIP index |
| Q1 2025 | 437.53 | Native 3-Digit ZIP index |
| Q4 2024 | 444.75 | Native 3-Digit ZIP index |
| Q3 2024 | 434.86 | Native 3-Digit ZIP index |
| Q2 2024 | 416.12 | Native 3-Digit ZIP index |
| Q1 2024 | 416.57 | Native 3-Digit ZIP index |
| Q4 2023 | 405.65 | Native 3-Digit ZIP index |
| Q3 2023 | 412.61 | Native 3-Digit ZIP index |
| Q2 2023 | 414.22 | Native 3-Digit ZIP index |
How ZIP3 834 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 834 shows a year-over-year change of +1.9%. Use the same time window when comparing regions.
View national context