3-digit ZIP regional index
Home appreciation in ZIP3 region 071
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 444.87
- Quarter change
- -1.2%
- 1-year change
- +4.4%
- 10-year change
- +112%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 071 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 444.87
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 444.87 | Native 3-Digit ZIP index |
| Q4 2025 | 450.12 | Native 3-Digit ZIP index |
| Q3 2025 | 437.65 | Native 3-Digit ZIP index |
| Q2 2025 | 437.33 | Native 3-Digit ZIP index |
| Q1 2025 | 426.20 | Native 3-Digit ZIP index |
| Q4 2024 | 419.15 | Native 3-Digit ZIP index |
| Q3 2024 | 414.79 | Native 3-Digit ZIP index |
| Q2 2024 | 406.58 | Native 3-Digit ZIP index |
| Q1 2024 | 382.40 | Native 3-Digit ZIP index |
| Q4 2023 | 393.30 | Native 3-Digit ZIP index |
| Q3 2023 | 378.62 | Native 3-Digit ZIP index |
| Q2 2023 | 363.07 | Native 3-Digit ZIP index |
How ZIP3 071 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 071 shows a year-over-year change of +4.4%. Use the same time window when comparing regions.
View national context