3-digit ZIP regional index
Home appreciation in ZIP3 region 086
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 364.08
- Quarter change
- +1.3%
- 1-year change
- +5.2%
- 10-year change
- +109%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 086 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 364.08
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 364.08 | Native 3-Digit ZIP index |
| Q4 2025 | 359.30 | Native 3-Digit ZIP index |
| Q3 2025 | 357.29 | Native 3-Digit ZIP index |
| Q2 2025 | 356.38 | Native 3-Digit ZIP index |
| Q1 2025 | 346.21 | Native 3-Digit ZIP index |
| Q4 2024 | 338.63 | Native 3-Digit ZIP index |
| Q3 2024 | 336.91 | Native 3-Digit ZIP index |
| Q2 2024 | 329.26 | Native 3-Digit ZIP index |
| Q1 2024 | 322.56 | Native 3-Digit ZIP index |
| Q4 2023 | 314.03 | Native 3-Digit ZIP index |
| Q3 2023 | 308.15 | Native 3-Digit ZIP index |
| Q2 2023 | 296.48 | Native 3-Digit ZIP index |
How ZIP3 086 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 086 shows a year-over-year change of +5.2%. Use the same time window when comparing regions.
View national context