3-digit ZIP regional index
Home appreciation in ZIP3 region 233
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 383.08
- Quarter change
- +1.2%
- 1-year change
- +4.1%
- 10-year change
- +79.1%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 233 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 383.08
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 383.08 | Native 3-Digit ZIP index |
| Q4 2025 | 378.45 | Native 3-Digit ZIP index |
| Q3 2025 | 381.58 | Native 3-Digit ZIP index |
| Q2 2025 | 376.46 | Native 3-Digit ZIP index |
| Q1 2025 | 367.85 | Native 3-Digit ZIP index |
| Q4 2024 | 367.35 | Native 3-Digit ZIP index |
| Q3 2024 | 361.00 | Native 3-Digit ZIP index |
| Q2 2024 | 356.95 | Native 3-Digit ZIP index |
| Q1 2024 | 345.44 | Native 3-Digit ZIP index |
| Q4 2023 | 336.92 | Native 3-Digit ZIP index |
| Q3 2023 | 339.58 | Native 3-Digit ZIP index |
| Q2 2023 | 336.55 | Native 3-Digit ZIP index |
How ZIP3 233 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 233 shows a year-over-year change of +4.1%. Use the same time window when comparing regions.
View national context