3-digit ZIP regional index
Home appreciation in ZIP3 region 383
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 307.73
- Quarter change
- -1.7%
- 1-year change
- +1.9%
- 10-year change
- +105%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 383 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 307.73
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 307.73 | Native 3-Digit ZIP index |
| Q4 2025 | 313.01 | Native 3-Digit ZIP index |
| Q3 2025 | 306.69 | Native 3-Digit ZIP index |
| Q2 2025 | 301.00 | Native 3-Digit ZIP index |
| Q1 2025 | 302.15 | Native 3-Digit ZIP index |
| Q4 2024 | 299.01 | Native 3-Digit ZIP index |
| Q3 2024 | 291.04 | Native 3-Digit ZIP index |
| Q2 2024 | 295.10 | Native 3-Digit ZIP index |
| Q1 2024 | 282.04 | Native 3-Digit ZIP index |
| Q4 2023 | 284.81 | Native 3-Digit ZIP index |
| Q3 2023 | 285.76 | Native 3-Digit ZIP index |
| Q2 2023 | 269.18 | Native 3-Digit ZIP index |
How ZIP3 383 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 383 shows a year-over-year change of +1.9%. Use the same time window when comparing regions.
View national context