3-digit ZIP regional index
Home appreciation in ZIP3 region 482
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 326.58
- Quarter change
- +0.6%
- 1-year change
- +5.6%
- 10-year change
- +107%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 482 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 326.58
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 326.58 | Native 3-Digit ZIP index |
| Q4 2025 | 324.62 | Native 3-Digit ZIP index |
| Q3 2025 | 320.05 | Native 3-Digit ZIP index |
| Q2 2025 | 315.56 | Native 3-Digit ZIP index |
| Q1 2025 | 309.23 | Native 3-Digit ZIP index |
| Q4 2024 | 302.22 | Native 3-Digit ZIP index |
| Q3 2024 | 305.72 | Native 3-Digit ZIP index |
| Q2 2024 | 301.13 | Native 3-Digit ZIP index |
| Q1 2024 | 282.46 | Native 3-Digit ZIP index |
| Q4 2023 | 283.46 | Native 3-Digit ZIP index |
| Q3 2023 | 284.27 | Native 3-Digit ZIP index |
| Q2 2023 | 281.75 | Native 3-Digit ZIP index |
How ZIP3 482 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 482 shows a year-over-year change of +5.6%. Use the same time window when comparing regions.
View national context