3-digit ZIP regional index
Home appreciation in ZIP3 region 704
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 286.21
- Quarter change
- -2.9%
- 1-year change
- -0.8%
- 10-year change
- +51.2%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 704 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 286.21
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 286.21 | Native 3-Digit ZIP index |
| Q4 2025 | 294.88 | Native 3-Digit ZIP index |
| Q3 2025 | 289.92 | Native 3-Digit ZIP index |
| Q2 2025 | 287.64 | Native 3-Digit ZIP index |
| Q1 2025 | 288.40 | Native 3-Digit ZIP index |
| Q4 2024 | 285.20 | Native 3-Digit ZIP index |
| Q3 2024 | 277.16 | Native 3-Digit ZIP index |
| Q2 2024 | 281.85 | Native 3-Digit ZIP index |
| Q1 2024 | 271.71 | Native 3-Digit ZIP index |
| Q4 2023 | 272.36 | Native 3-Digit ZIP index |
| Q3 2023 | 280.90 | Native 3-Digit ZIP index |
| Q2 2023 | 267.74 | Native 3-Digit ZIP index |
How ZIP3 704 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 704 shows a year-over-year change of -0.8%. Use the same time window when comparing regions.
View national context