3-digit ZIP regional index
Home appreciation in ZIP3 region 992
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 421.02
- Quarter change
- -0.9%
- 1-year change
- -0.4%
- 10-year change
- +134%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 992 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 421.02
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 421.02 | Native 3-Digit ZIP index |
| Q4 2025 | 424.82 | Native 3-Digit ZIP index |
| Q3 2025 | 425.85 | Native 3-Digit ZIP index |
| Q2 2025 | 427.87 | Native 3-Digit ZIP index |
| Q1 2025 | 422.82 | Native 3-Digit ZIP index |
| Q4 2024 | 415.26 | Native 3-Digit ZIP index |
| Q3 2024 | 417.86 | Native 3-Digit ZIP index |
| Q2 2024 | 417.84 | Native 3-Digit ZIP index |
| Q1 2024 | 400.78 | Native 3-Digit ZIP index |
| Q4 2023 | 398.75 | Native 3-Digit ZIP index |
| Q3 2023 | 409.73 | Native 3-Digit ZIP index |
| Q2 2023 | 405.74 | Native 3-Digit ZIP index |
How ZIP3 992 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 992 shows a year-over-year change of -0.4%. Use the same time window when comparing regions.
View national context