3-digit ZIP regional index
Home appreciation in ZIP3 region 993
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 391.19
- Quarter change
- -0.2%
- 1-year change
- +3.0%
- 10-year change
- +115%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 993 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 391.19
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 391.19 | Native 3-Digit ZIP index |
| Q4 2025 | 391.88 | Native 3-Digit ZIP index |
| Q3 2025 | 389.39 | Native 3-Digit ZIP index |
| Q2 2025 | 385.67 | Native 3-Digit ZIP index |
| Q1 2025 | 379.92 | Native 3-Digit ZIP index |
| Q4 2024 | 374.26 | Native 3-Digit ZIP index |
| Q3 2024 | 377.01 | Native 3-Digit ZIP index |
| Q2 2024 | 375.58 | Native 3-Digit ZIP index |
| Q1 2024 | 368.24 | Native 3-Digit ZIP index |
| Q4 2023 | 364.12 | Native 3-Digit ZIP index |
| Q3 2023 | 366.20 | Native 3-Digit ZIP index |
| Q2 2023 | 363.89 | Native 3-Digit ZIP index |
How ZIP3 993 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 993 shows a year-over-year change of +3.0%. Use the same time window when comparing regions.
View national context