Metro area index
Home appreciation in the Allentown-Bethlehem-Easton, PA-NJ metro area
FHFA HPI® data shows the Allentown-Bethlehem-Easton, PA-NJ metro area's all-transactions index changed +5.0% over the year to Q2 2026, versus +4.7% for Pennsylvania and +3.0% for the U.S. That ranks 105th of 410 metro areas and divisions FHFA tracks.
- 1-year change
- +5.0%
- 5-year change
- +53.5%
- Since Q1 1995
- +243%
- Metro rank (1 year)
- 105th
U.S. +3.0%
U.S. +41.3%
U.S. +292%
of 410
Allentown-Bethlehem-Easton, PA-NJ vs Pennsylvania and the U.S.
FHFA HPI® all-transactions index, rebased so Q1 1995 = 100, through Q2 2026
- Allentown-Bethlehem-Easton, PA-NJ: 342.6
- Pennsylvania: 355.6
- United States: 391.6
Appreciation by time window
| Window | Metro | PA | U.S. | Gap vs PA | Gap vs U.S. |
|---|---|---|---|---|---|
| 1 year | +5.0% | +4.7% | +3.0% | +0.3 pts | +1.9 pts |
| 3 years | +21.4% | +18.1% | +12.9% | +3.3 pts | +8.5 pts |
| 5 years | +53.5% | +44.2% | +41.3% | +9.3 pts | +12.3 pts |
| 10 years | +104% | +86.9% | +93.3% | +16.7 pts | +10.3 pts |
| Since Q1 1995 | +243% | +256% | +292% | −13.1 pts | −49.0 pts |
3-digit ZIP regions in the Allentown-Bethlehem-Easton, PA-NJ area
Regions with at least 10% of their 2010 population inside the metro, largest overlap first. A 3-digit ZIP region can extend beyond the metro boundary.
| 3-digit ZIP region | State | 1 year | 5 years | Since Q1 1995 | Population in metro |
|---|---|---|---|---|---|
| 181 · Allentown, PA area | PA | +8.1% | +61.2% | +274% | 100% |
| 180 · Bethlehem, PA area | PA | +3.9% | +49.9% | +237% | 92% |
| 182 · Hazleton, PA area | PA | +5.0% | +53.5% | +243% | 37% |
| 078 · Dover, NJ area | NJ | +6.3% | +57.8% | +256% | 19% |
Boom, bust, and recovery in Allentown-Bethlehem-Easton, PA-NJ area
Allentown-Bethlehem-Easton, PA-NJ area's index peaked in Q2 2007, fell 21.0% to its low in Q2 2012, and regained its peak in Q4 2020, about 13.5 years after the top. Today it sits +69.7% versus that 2000s peak. How every state and ZIP region fared
| Area | 2000s peak | Low point | Peak to low | Back to peak | Today vs peak |
|---|---|---|---|---|---|
| Metro | Q2 2007 | Q2 2012 | -21.0% | Q4 2020 (13.5 yrs) | +69.7% |
| PA | Q1 2008 | Q2 2012 | -9.4% | Q2 2017 (9.2 yrs) | +83.0% |
| U.S. | Q1 2007 | Q2 2012 | -19.0% | Q4 2016 (9.8 yrs) | +89.3% |
Appreciation after inflation
Adjusting for consumer price inflation, Allentown-Bethlehem-Easton, PA-NJ area's index has changed +54.7% in real terms since Q1 1995. Home prices vs inflation
| Window | Inflation (CPI-U) | Metro after inflation | PA after inflation | U.S. after inflation |
|---|---|---|---|---|
| 1 year | +3.9% | +1.0% | +0.8% | -0.8% |
| 3 years | +9.8% | +10.5% | +7.5% | +2.8% |
| 5 years | +24.0% | +23.8% | +16.3% | +13.9% |
| 10 years | +39.1% | +46.4% | +34.4% | +39.0% |
| Since Q1 1995 | +121% | +54.7% | +60.6% | +76.8% |
If you bought in the Allentown-Bethlehem-Easton, PA-NJ area in…
An example $300,000 purchase grown at the metro index rate to Q2 2026.
| Bought in | Index change | $300,000 then, at the metro rate |
|---|---|---|
| Q2 1995 | +241% | $1,023,178 |
| Q2 2000 | +210% | $929,018 |
| Q2 2005 | +97.0% | $591,130 |
| Q2 2010 | +98.2% | $594,585 |
| Q2 2015 | +107% | $621,330 |
| Q2 2020 | +74.4% | $523,072 |
| Q2 2021 | +53.5% | $460,636 |
| Q2 2023 | +21.3% | $364,038 |
| Q2 2025 | +4.9% | $314,843 |
Frequently asked questions
- How much have home prices risen in the Allentown-Bethlehem-Easton, PA-NJ area?
- FHFA HPI® data for the Allentown-Bethlehem-Easton, PA-NJ metro area shows changes of +5.0% over one year, +53.5% over five years, and +104% over ten years to Q2 2026, and +243% since Q1 1995.
- Is the Allentown-Bethlehem-Easton, PA-NJ area beating the national average?
- Over the past year the metro's index moved +1.9 pts versus the U.S.; over five years the gap is +12.3 pts.
- What area does this metro index cover?
- FHFA computes metro indexes using the counties in each OMB-defined metropolitan statistical area. The index covers the whole area, so individual neighborhoods and homes can differ from it.