3-digit ZIP regional index
Home appreciation in ZIP3 region 284
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 448.12
- Quarter change
- +0.4%
- 1-year change
- +3.3%
- 10-year change
- +129%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 284 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 448.12
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 448.12 | Native 3-Digit ZIP index |
| Q4 2025 | 446.38 | Native 3-Digit ZIP index |
| Q3 2025 | 444.59 | Native 3-Digit ZIP index |
| Q2 2025 | 437.73 | Native 3-Digit ZIP index |
| Q1 2025 | 433.76 | Native 3-Digit ZIP index |
| Q4 2024 | 432.50 | Native 3-Digit ZIP index |
| Q3 2024 | 422.86 | Native 3-Digit ZIP index |
| Q2 2024 | 424.90 | Native 3-Digit ZIP index |
| Q1 2024 | 418.03 | Native 3-Digit ZIP index |
| Q4 2023 | 403.16 | Native 3-Digit ZIP index |
| Q3 2023 | 402.68 | Native 3-Digit ZIP index |
| Q2 2023 | 398.62 | Native 3-Digit ZIP index |
How ZIP3 284 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 284 shows a year-over-year change of +3.3%. Use the same time window when comparing regions.
View national context