3-digit ZIP regional index
Home appreciation in ZIP3 region 323
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 339.42
- Quarter change
- -0.2%
- 1-year change
- +0.8%
- 10-year change
- +94.3%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 323 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 339.42
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 339.42 | Native 3-Digit ZIP index |
| Q4 2025 | 339.99 | Native 3-Digit ZIP index |
| Q3 2025 | 338.48 | Native 3-Digit ZIP index |
| Q2 2025 | 334.81 | Native 3-Digit ZIP index |
| Q1 2025 | 336.80 | Native 3-Digit ZIP index |
| Q4 2024 | 334.34 | Native 3-Digit ZIP index |
| Q3 2024 | 333.78 | Native 3-Digit ZIP index |
| Q2 2024 | 330.59 | Native 3-Digit ZIP index |
| Q1 2024 | 326.88 | Native 3-Digit ZIP index |
| Q4 2023 | 314.48 | Native 3-Digit ZIP index |
| Q3 2023 | 328.71 | Native 3-Digit ZIP index |
| Q2 2023 | 317.40 | Native 3-Digit ZIP index |
How ZIP3 323 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 323 shows a year-over-year change of +0.8%. Use the same time window when comparing regions.
View national context