State ranking · Q2 2026
Fastest-appreciating ZIP codes in Florida
Over the year to Q2 2026, the fastest-appreciating of Florida's 25 3-digit ZIP regions was ZIP3 324 (Panama City, FL area) at +5.7%, based on FHFA HPI® data. 14 of 25 regions outpaced the statewide change of +1.4%; the U.S. changed +3.0%.
Ranked by 1-year change
Top 10 by 5-year change
| # | 3-digit ZIP region | 5 years | 1 year |
|---|---|---|---|
| 1 | 331 · Miami, FL area | +67.4% | +1.8% |
| 2 | 334 · West Palm Beach, FL area | +59.1% | +3.6% |
| 3 | 330 · Hialeah, FL area | +56.9% | +2.0% |
| 4 | 344 · Ocala, FL area | +51.8% | +3.8% |
| 5 | 333 · Fort Lauderdale, FL area | +48.7% | -0.3% |
| 6 | 341 · Bonita Springs, FL area | +48.6% | +1.9% |
| 7 | 320 · St. Augustine, FL area | +48.3% | +2.9% |
| 8 | 336 · Tampa, FL area | +47.9% | +0.6% |
| 9 | 347 · Kissimmee, FL area | +47.8% | +0.4% |
| 10 | 324 · Panama City, FL area | +46.4% | +5.7% |
Top 10 by 10-year change
| # | 3-digit ZIP region | 10 years | 1 year |
|---|---|---|---|
| 1 | 346 · Dunedin, FL area | +144% | +0.5% |
| 2 | 344 · Ocala, FL area | +142% | +3.8% |
| 3 | 331 · Miami, FL area | +138% | +1.8% |
| 4 | 336 · Tampa, FL area | +136% | +0.6% |
| 5 | 334 · West Palm Beach, FL area | +134% | +3.6% |
| 6 | 337 · St. Petersburg, FL area | +134% | +0.3% |
| 7 | 338 · Lakeland, FL area | +132% | +3.9% |
| 8 | 330 · Hialeah, FL area | +131% | +2.0% |
| 9 | 349 · Port St. Lucie, FL area | +130% | -1.2% |
| 10 | 347 · Kissimmee, FL area | +129% | +0.4% |
Top 10 by change since Q1 1995
| # | 3-digit ZIP region | Since Q1 1995 | 1 year |
|---|---|---|---|
| 1 | 331 · Miami, FL area | +567% | +1.8% |
| 2 | 337 · St. Petersburg, FL area | +517% | +0.3% |
| 3 | 336 · Tampa, FL area | +508% | +0.6% |
| 4 | 334 · West Palm Beach, FL area | +486% | +3.6% |
| 5 | 330 · Hialeah, FL area | +483% | +2.0% |
| 6 | 333 · Fort Lauderdale, FL area | +456% | -0.3% |
| 7 | 341 · Bonita Springs, FL area | +451% | +1.9% |
| 8 | 346 · Dunedin, FL area | +391% | +0.5% |
| 9 | 320 · St. Augustine, FL area | +380% | +2.9% |
| 10 | 342 · North Port, FL area | +375% | -1.0% |
Frequently asked questions
- What is the fastest-appreciating ZIP code area in Florida?
- Over the past year, ZIP3 324 (Panama City, FL area) led Florida at +5.7%. Over five years the leader was ZIP3 331 (Miami, FL area) at +67.4%, and since Q1 1995 it was ZIP3 331 (Miami, FL area) at +567%.
- Why are rankings by 3-digit ZIP and not 5-digit ZIP?
- FHFA publishes its quarterly ZIP-level index for 3-digit ZIP regions, which group all ZIP codes sharing the same first three digits. Each region covers many communities, so results describe broad regional trends rather than any one neighborhood or home.