3-digit ZIP regional index
Home appreciation in ZIP3 region 372
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 616.32
- Quarter change
- +1.6%
- 1-year change
- +2.7%
- 10-year change
- +118%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 372 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 616.32
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 616.32 | Native 3-Digit ZIP index |
| Q4 2025 | 606.92 | Native 3-Digit ZIP index |
| Q3 2025 | 599.93 | Native 3-Digit ZIP index |
| Q2 2025 | 615.07 | Native 3-Digit ZIP index |
| Q1 2025 | 599.93 | Native 3-Digit ZIP index |
| Q4 2024 | 596.12 | Native 3-Digit ZIP index |
| Q3 2024 | 601.65 | Native 3-Digit ZIP index |
| Q2 2024 | 590.69 | Native 3-Digit ZIP index |
| Q1 2024 | 581.35 | Native 3-Digit ZIP index |
| Q4 2023 | 570.83 | Native 3-Digit ZIP index |
| Q3 2023 | 573.12 | Native 3-Digit ZIP index |
| Q2 2023 | 575.24 | Native 3-Digit ZIP index |
How ZIP3 372 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 372 shows a year-over-year change of +2.7%. Use the same time window when comparing regions.
View national context