3-digit ZIP regional index
Home appreciation in ZIP3 region 437
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 380.50
- Quarter change
- +3.5%
- 1-year change
- +5.5%
- 10-year change
- +106%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 437 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 380.50
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 380.50 | Native 3-Digit ZIP index |
| Q4 2025 | 367.82 | Native 3-Digit ZIP index |
| Q3 2025 | 377.10 | Native 3-Digit ZIP index |
| Q2 2025 | 363.63 | Native 3-Digit ZIP index |
| Q1 2025 | 360.55 | Native 3-Digit ZIP index |
| Q4 2024 | 355.75 | Native 3-Digit ZIP index |
| Q3 2024 | 343.04 | Native 3-Digit ZIP index |
| Q2 2024 | 333.65 | Native 3-Digit ZIP index |
| Q1 2024 | 325.10 | Native 3-Digit ZIP index |
| Q4 2023 | 324.94 | Native 3-Digit ZIP index |
| Q3 2023 | 323.58 | Native 3-Digit ZIP index |
| Q2 2023 | 318.52 | Native 3-Digit ZIP index |
How ZIP3 437 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 437 shows a year-over-year change of +5.5%. Use the same time window when comparing regions.
View national context