3-digit ZIP regional index
Home appreciation in ZIP3 region 494
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 378.84
- Quarter change
- +0.5%
- 1-year change
- +4.7%
- 10-year change
- +127%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 494 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 378.84
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 378.84 | Native 3-Digit ZIP index |
| Q4 2025 | 376.81 | Native 3-Digit ZIP index |
| Q3 2025 | 374.99 | Native 3-Digit ZIP index |
| Q2 2025 | 371.67 | Native 3-Digit ZIP index |
| Q1 2025 | 362.01 | Native 3-Digit ZIP index |
| Q4 2024 | 359.74 | Native 3-Digit ZIP index |
| Q3 2024 | 356.18 | Native 3-Digit ZIP index |
| Q2 2024 | 349.63 | Native 3-Digit ZIP index |
| Q1 2024 | 340.71 | Native 3-Digit ZIP index |
| Q4 2023 | 333.79 | Native 3-Digit ZIP index |
| Q3 2023 | 330.09 | Native 3-Digit ZIP index |
| Q2 2023 | 328.01 | Native 3-Digit ZIP index |
How ZIP3 494 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 494 shows a year-over-year change of +4.7%. Use the same time window when comparing regions.
View national context