3-digit ZIP regional index
Home appreciation in ZIP3 region 497
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 393.83
- Quarter change
- +1.8%
- 1-year change
- +7.7%
- 10-year change
- +136%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 497 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 393.83
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 393.83 | Native 3-Digit ZIP index |
| Q4 2025 | 387.00 | Native 3-Digit ZIP index |
| Q3 2025 | 379.26 | Native 3-Digit ZIP index |
| Q2 2025 | 374.00 | Native 3-Digit ZIP index |
| Q1 2025 | 365.83 | Native 3-Digit ZIP index |
| Q4 2024 | 361.03 | Native 3-Digit ZIP index |
| Q3 2024 | 362.90 | Native 3-Digit ZIP index |
| Q2 2024 | 356.71 | Native 3-Digit ZIP index |
| Q1 2024 | 343.13 | Native 3-Digit ZIP index |
| Q4 2023 | 334.88 | Native 3-Digit ZIP index |
| Q3 2023 | 335.84 | Native 3-Digit ZIP index |
| Q2 2023 | 314.94 | Native 3-Digit ZIP index |
How ZIP3 497 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 497 shows a year-over-year change of +7.7%. Use the same time window when comparing regions.
View national context