3-digit ZIP regional index
Home appreciation in ZIP3 region 498
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 381.47
- Quarter change
- -0.7%
- 1-year change
- +6.7%
- 10-year change
- +97.3%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 498 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 381.47
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 381.47 | Native 3-Digit ZIP index |
| Q4 2025 | 384.33 | Native 3-Digit ZIP index |
| Q3 2025 | 381.91 | Native 3-Digit ZIP index |
| Q2 2025 | 380.49 | Native 3-Digit ZIP index |
| Q1 2025 | 357.60 | Native 3-Digit ZIP index |
| Q4 2024 | 356.64 | Native 3-Digit ZIP index |
| Q3 2024 | 363.13 | Native 3-Digit ZIP index |
| Q2 2024 | 349.93 | Native 3-Digit ZIP index |
| Q1 2024 | 333.03 | Native 3-Digit ZIP index |
| Q4 2023 | 341.06 | Native 3-Digit ZIP index |
| Q3 2023 | 331.65 | Native 3-Digit ZIP index |
| Q2 2023 | 320.82 | Native 3-Digit ZIP index |
How ZIP3 498 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 498 shows a year-over-year change of +6.7%. Use the same time window when comparing regions.
View national context