3-digit ZIP regional index
Home appreciation in ZIP3 region 870
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 302.79
- Quarter change
- -1.2%
- 1-year change
- +3.5%
- 10-year change
- +89.0%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 870 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 302.79
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 302.79 | Native 3-Digit ZIP index |
| Q4 2025 | 306.44 | Native 3-Digit ZIP index |
| Q3 2025 | 299.93 | Native 3-Digit ZIP index |
| Q2 2025 | 305.18 | Native 3-Digit ZIP index |
| Q1 2025 | 292.60 | Native 3-Digit ZIP index |
| Q4 2024 | 297.83 | Native 3-Digit ZIP index |
| Q3 2024 | 289.52 | Native 3-Digit ZIP index |
| Q2 2024 | 295.37 | Native 3-Digit ZIP index |
| Q1 2024 | 282.14 | Native 3-Digit ZIP index |
| Q4 2023 | 281.88 | Native 3-Digit ZIP index |
| Q3 2023 | 275.38 | Native 3-Digit ZIP index |
| Q2 2023 | 265.74 | Native 3-Digit ZIP index |
How ZIP3 870 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 870 shows a year-over-year change of +3.5%. Use the same time window when comparing regions.
View national context