3-digit ZIP regional index
Home appreciation in ZIP3 region 871
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 307.39
- Quarter change
- +0.7%
- 1-year change
- +2.1%
- 10-year change
- +94.0%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 871 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 307.39
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 307.39 | Native 3-Digit ZIP index |
| Q4 2025 | 305.41 | Native 3-Digit ZIP index |
| Q3 2025 | 302.25 | Native 3-Digit ZIP index |
| Q2 2025 | 305.69 | Native 3-Digit ZIP index |
| Q1 2025 | 301.10 | Native 3-Digit ZIP index |
| Q4 2024 | 296.65 | Native 3-Digit ZIP index |
| Q3 2024 | 295.71 | Native 3-Digit ZIP index |
| Q2 2024 | 291.92 | Native 3-Digit ZIP index |
| Q1 2024 | 283.93 | Native 3-Digit ZIP index |
| Q4 2023 | 283.02 | Native 3-Digit ZIP index |
| Q3 2023 | 283.24 | Native 3-Digit ZIP index |
| Q2 2023 | 278.82 | Native 3-Digit ZIP index |
How ZIP3 871 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 871 shows a year-over-year change of +2.1%. Use the same time window when comparing regions.
View national context