3-digit ZIP regional index
Home appreciation in ZIP3 region 983
This page shows broad FHFA HPI® regional index movement for the first three digits of a ZIP code. It is not a ZIP5, street, parcel, or individual-home estimate.
- Latest index
- 451.80
- Quarter change
- +0.3%
- 1-year change
- +2.9%
- 10-year change
- +121%
Q1 2026
Latest quarter-over-quarter
Year-over-year
Regional index change
ZIP3 983 FHFA HPI trend
Q2 2013 to Q1 2026
Latest index 451.80
| Period | Index | Index type |
|---|---|---|
| Q1 2026 | 451.80 | Native 3-Digit ZIP index |
| Q4 2025 | 450.69 | Native 3-Digit ZIP index |
| Q3 2025 | 447.34 | Native 3-Digit ZIP index |
| Q2 2025 | 446.81 | Native 3-Digit ZIP index |
| Q1 2025 | 438.98 | Native 3-Digit ZIP index |
| Q4 2024 | 436.54 | Native 3-Digit ZIP index |
| Q3 2024 | 434.52 | Native 3-Digit ZIP index |
| Q2 2024 | 432.36 | Native 3-Digit ZIP index |
| Q1 2024 | 418.79 | Native 3-Digit ZIP index |
| Q4 2023 | 414.32 | Native 3-Digit ZIP index |
| Q3 2023 | 415.65 | Native 3-Digit ZIP index |
| Q2 2023 | 413.82 | Native 3-Digit ZIP index |
How ZIP3 983 compares with the national trend
For the latest imported period, the national all-transactions quarterly index is 713.09 with a year-over-year change of +3.4%. ZIP3 983 shows a year-over-year change of +2.9%. Use the same time window when comparing regions.
View national context