State ranking · Q2 2026
Fastest-appreciating ZIP codes in Connecticut
Over the year to Q2 2026, the fastest-appreciating of Connecticut's 10 3-digit ZIP regions was ZIP3 067 (Waterbury, CT area) at +6.7%, based on FHFA HPI® data. 4 of 10 regions outpaced the statewide change of +5.7%; the U.S. changed +3.0%.
Ranked by 1-year change
| # | 3-digit ZIP region | 1 year | 3 years | 5 years |
|---|---|---|---|---|
| 1 | 067 · Waterbury, CT area | +6.7% | +21.5% | +56.8% |
| 2 | 062 · Danielson, CT area | +6.6% | +27.4% | +56.3% |
| 3 | 060 · New Britain, CT area | +6.2% | +24.3% | +57.3% |
| 4 | 064 · Meriden, CT area | +5.7% | +22.0% | +54.0% |
| 5 | 068 · Norwalk, CT area | +5.7% | +23.5% | +53.1% |
| 6 | 065 · New Haven, CT area | +5.6% | +21.7% | +54.6% |
| 7 | 069 · Stamford, CT area | +4.8% | +22.3% | +46.7% |
| 8 | 061 · Hartford, CT area | +4.7% | +24.6% | +61.0% |
| 9 | 063 · Norwich, CT area | +4.6% | +25.9% | +60.1% |
| 10 | 066 · Bridgeport, CT area | +4.4% | +28.7% | +58.9% |
Top 10 by 5-year change
| # | 3-digit ZIP region | 5 years | 1 year |
|---|---|---|---|
| 1 | 061 · Hartford, CT area | +61.0% | +4.7% |
| 2 | 063 · Norwich, CT area | +60.1% | +4.6% |
| 3 | 066 · Bridgeport, CT area | +58.9% | +4.4% |
| 4 | 060 · New Britain, CT area | +57.3% | +6.2% |
| 5 | 067 · Waterbury, CT area | +56.8% | +6.7% |
| 6 | 062 · Danielson, CT area | +56.3% | +6.6% |
| 7 | 065 · New Haven, CT area | +54.6% | +5.6% |
| 8 | 064 · Meriden, CT area | +54.0% | +5.7% |
| 9 | 068 · Norwalk, CT area | +53.1% | +5.7% |
| 10 | 069 · Stamford, CT area | +46.7% | +4.8% |
Top 10 by 10-year change
| # | 3-digit ZIP region | 10 years | 1 year |
|---|---|---|---|
| 1 | 063 · Norwich, CT area | +108% | +4.6% |
| 2 | 066 · Bridgeport, CT area | +104% | +4.4% |
| 3 | 067 · Waterbury, CT area | +102% | +6.7% |
| 4 | 062 · Danielson, CT area | +99.3% | +6.6% |
| 5 | 065 · New Haven, CT area | +92.1% | +5.6% |
| 6 | 061 · Hartford, CT area | +91.0% | +4.7% |
| 7 | 060 · New Britain, CT area | +89.2% | +6.2% |
| 8 | 064 · Meriden, CT area | +88.0% | +5.7% |
| 9 | 068 · Norwalk, CT area | +78.9% | +5.7% |
| 10 | 069 · Stamford, CT area | +67.3% | +4.8% |
Top 10 by change since Q1 1995
| # | 3-digit ZIP region | Since Q1 1995 | 1 year |
|---|---|---|---|
| 1 | 066 · Bridgeport, CT area | +293% | +4.4% |
| 2 | 063 · Norwich, CT area | +275% | +4.6% |
| 3 | 068 · Norwalk, CT area | +263% | +5.7% |
| 4 | 069 · Stamford, CT area | +260% | +4.8% |
| 5 | 065 · New Haven, CT area | +256% | +5.6% |
| 6 | 061 · Hartford, CT area | +250% | +4.7% |
| 7 | 064 · Meriden, CT area | +233% | +5.7% |
| 8 | 062 · Danielson, CT area | +231% | +6.6% |
| 9 | 067 · Waterbury, CT area | +217% | +6.7% |
| 10 | 060 · New Britain, CT area | +209% | +6.2% |
Frequently asked questions
- What is the fastest-appreciating ZIP code area in Connecticut?
- Over the past year, ZIP3 067 (Waterbury, CT area) led Connecticut at +6.7%. Over five years the leader was ZIP3 061 (Hartford, CT area) at +61.0%, and since Q1 1995 it was ZIP3 066 (Bridgeport, CT area) at +293%.
- Why are rankings by 3-digit ZIP and not 5-digit ZIP?
- FHFA publishes its quarterly ZIP-level index for 3-digit ZIP regions, which group all ZIP codes sharing the same first three digits. Each region covers many communities, so results describe broad regional trends rather than any one neighborhood or home.