State ranking · Q2 2026
Fastest-appreciating ZIP codes in Iowa
Over the year to Q2 2026, the fastest-appreciating of Iowa's 25 3-digit ZIP regions was ZIP3 523 (Marion, IA area) at +6.1%, based on FHFA HPI® data. 8 of 25 regions outpaced the statewide change of +3.2%; the U.S. changed +3.0%.
8 of 25 regions in Iowause a FHFA "Balance of State" or metro index instead of a separately estimated 3-digit ZIP index, so some regions share identical values and rankings can tie.
Ranked by 1-year change
Top 10 by 5-year change
| # | 3-digit ZIP region | 5 years | 1 year |
|---|---|---|---|
| 1 | 515 · Council Bluffs, IA area | +47.3% | +3.8% |
| 2 | 520 · Dubuque, IA area | +41.4% | +4.3% |
| 3 | 511 · Sioux City, IA area | +40.3% | -0.0% |
| 4 | 508 · Creston, IA area | +39.6% | +3.1% |
| 5 | 512 · Sioux Center, IA area | +39.6% | +3.1% |
| 6 | 513 · Spencer, IA area | +39.6% | +3.1% |
| 7 | 514 · Carroll, IA area | +39.6% | +3.1% |
| 8 | 516 · Clarinda, IA area | +39.6% | +3.1% |
| 9 | 521 · Decorah, IA area | +39.6% | +3.1% |
| 10 | 525 · Ottumwa, IA area | +39.6% | +3.1% |
Top 10 by 10-year change
| # | 3-digit ZIP region | 10 years | 1 year |
|---|---|---|---|
| 1 | 515 · Council Bluffs, IA area | +94.8% | +3.8% |
| 2 | 511 · Sioux City, IA area | +83.8% | -0.0% |
| 3 | 510 · Le Mars, IA area | +75.5% | +3.2% |
| 4 | 508 · Creston, IA area | +74.3% | +3.1% |
| 5 | 512 · Sioux Center, IA area | +74.3% | +3.1% |
| 6 | 513 · Spencer, IA area | +74.3% | +3.1% |
| 7 | 514 · Carroll, IA area | +74.3% | +3.1% |
| 8 | 516 · Clarinda, IA area | +74.3% | +3.1% |
| 9 | 521 · Decorah, IA area | +74.3% | +3.1% |
| 10 | 525 · Ottumwa, IA area | +74.3% | +3.1% |
Top 10 by change since Q1 1995
| # | 3-digit ZIP region | Since Q1 1995 | 1 year |
|---|---|---|---|
| 1 | 515 · Council Bluffs, IA area | +288% | +3.8% |
| 2 | 510 · Le Mars, IA area | +253% | +3.2% |
| 3 | 506 · Cedar Falls, IA area | +250% | +4.8% |
| 4 | 504 · Mason City, IA area | +242% | +5.2% |
| 5 | 507 · Waterloo, IA area | +242% | +1.9% |
| 6 | 508 · Creston, IA area | +239% | +3.1% |
| 7 | 512 · Sioux Center, IA area | +239% | +3.1% |
| 8 | 513 · Spencer, IA area | +239% | +3.1% |
| 9 | 514 · Carroll, IA area | +239% | +3.1% |
| 10 | 516 · Clarinda, IA area | +239% | +3.1% |
Frequently asked questions
- What is the fastest-appreciating ZIP code area in Iowa?
- Over the past year, ZIP3 523 (Marion, IA area) led Iowa at +6.1%. Over five years the leader was ZIP3 515 (Council Bluffs, IA area) at +47.3%, and since Q1 1995 it was ZIP3 515 (Council Bluffs, IA area) at +288%.
- Why are rankings by 3-digit ZIP and not 5-digit ZIP?
- FHFA publishes its quarterly ZIP-level index for 3-digit ZIP regions, which group all ZIP codes sharing the same first three digits. Each region covers many communities, so results describe broad regional trends rather than any one neighborhood or home.